Assessor’s Parcel Number | 2286022012 |
Days on Market | 91 |
Last Modified | January 19th at 11:49am |
Listing Status | Active |
Price Per Sq. Ft. | $565.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $996.00 |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 7,595 sq. ft. |
Heating | Central Furnace |
Interior Features | 2 Staircases |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Acres | 0.5301 |
Lot Size | 23,089 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | In Ground |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.2 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Bromiley at Coldwell Banker Realty.